Usage statistics for v31993.1blu.de

Summary Period: November 2025
Generated 04-Nov-2025 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7292
Total Files 6221
Total Pages 6854
Total Visits 682
Total kB Files 183327
Total Unique Sites 481
Total Unique URLs 1397
Total Unique Referrers 143
Total Unique User Agents 136
. Avg Max
Hits per Hour 151 868
Hits per Day 3646 7041
Files per Day 3110 5983
Pages per Day 3427 6614
Sites per Day 240 458
Visits per Day 341 655
kB Files per Day 91664 174620
Hits by Response Code
Code 200 - OK 85.31% 6221
Code 301 - Moved Permanently 0.12% 9
Code 400 - Bad Request 0.86% 63
Code 403 - Forbidden 0.10% 7
Code 404 - Not Found 13.55% 988
Code 408 - Request Timeout 0.05% 4

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
3 7041 96.56% 5983 96.17% 6614 96.50% 655 96.04% 458 95.22% 174620 95.25%
4 251 3.44% 238 3.83% 240 3.50% 28 4.11% 36 7.48% 8708 4.75%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 111 222 3.04% 107 215 3.46% 106 213 3.11% 3962 7925 4.32%
1 14 29 0.40% 11 23 0.37% 13 27 0.39% 391 783 0.43%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 84 168 2.30% 79 159 2.56% 81 162 2.36% 3000 5999 3.27%
7 184 369 5.06% 111 222 3.57% 181 362 5.28% 4208 8416 4.59%
8 163 326 4.47% 134 268 4.31% 160 321 4.68% 4171 8342 4.55%
9 242 484 6.64% 227 454 7.30% 239 479 6.99% 4689 9378 5.12%
10 150 300 4.11% 129 258 4.15% 137 275 4.01% 4488 8975 4.90%
11 123 246 3.37% 120 240 3.86% 118 237 3.46% 4085 8170 4.46%
12 355 710 9.74% 171 342 5.50% 254 509 7.43% 8640 17281 9.43%
13 334 668 9.16% 327 654 10.51% 322 644 9.40% 5628 11255 6.14%
14 117 235 3.22% 112 225 3.62% 110 221 3.22% 4042 8085 4.41%
15 114 228 3.13% 108 216 3.47% 110 220 3.21% 4164 8328 4.54%
16 106 212 2.91% 102 204 3.28% 102 205 2.99% 3999 7998 4.36%
17 131 262 3.59% 127 255 4.10% 128 256 3.74% 4270 8541 4.66%
18 434 868 11.90% 421 843 13.55% 413 826 12.05% 6321 12642 6.90%
19 126 253 3.47% 119 238 3.83% 121 242 3.53% 4187 8375 4.57%
20 306 612 8.39% 290 580 9.32% 294 588 8.58% 6195 12391 6.76%
21 163 327 4.48% 148 296 4.76% 150 300 4.38% 5156 10312 5.63%
22 137 275 3.77% 134 269 4.32% 135 270 3.94% 5160 10320 5.63%
23 249 498 6.83% 130 260 4.18% 248 497 7.25% 4906 9812 5.35%

Top 30 of 1397 Total URLs
# Hits kB F URL
1 2447 33.56% 17686 9.65% /webalizer/
2 1232 16.90% 141229 77.04% /webalizer/usage_202507.html
3 236 3.24% 1364 0.74% /phpmyadmin/
4 173 2.37% 151 0.08% /
5 34 0.47% 25 0.01% /froxlor/
6 14 0.19% 1329 0.72% /webalizer/usage_202508.html
7 13 0.18% 1325 0.72% /webalizer/usage_202509.html
8 12 0.16% 1269 0.69% /webalizer/usage_202505.html
9 12 0.16% 1274 0.70% /webalizer/usage_202506.html
10 12 0.16% 1266 0.69% /webalizer/usage_202510.html
11 12 0.16% 997 0.54% /webalizer/usage_202511.html
12 10 0.14% 40 0.02% /html/
13 6 0.08% 13 0.01% /manual/da/programs/
14 6 0.08% 63 0.03% /manual/de/glossary.html
15 6 0.08% 79 0.04% /manual/style/scripts/prettify.min.js
16 5 0.07% 3 0.00% /manual/
17 5 0.07% 29 0.02% /manual/de/sitemap.html
18 5 0.07% 7 0.00% /manual/style/css/manual-loose-100pc.css
19 5 0.07% 17 0.01% /manual/style/css/manual-print.css
20 5 0.07% 22 0.01% /manual/style/css/manual.css
21 5 0.07% 7 0.00% /manual/style/css/prettify.css
22 4 0.05% 16 0.01% /manual/de/mpm.html
23 4 0.05% 12 0.01% /manual/en/
24 4 0.05% 21 0.01% /manual/en/configuring.html
25 4 0.05% 18 0.01% /manual/en/howto/access.html
26 4 0.05% 16 0.01% /manual/en/howto/public_html.html
27 4 0.05% 63 0.03% /manual/en/misc/perf-tuning.html
28 4 0.05% 37 0.02% /manual/en/platform/netware.html
29 4 0.05% 11 0.01% /manual/en/rewrite/
30 4 0.05% 44 0.02% /manual/fr/howto/cgi.html

Top 10 of 1397 Total URLs By kB F
# Hits kB F URL
1 1232 16.90% 141229 77.04% /webalizer/usage_202507.html
2 2447 33.56% 17686 9.65% /webalizer/
3 236 3.24% 1364 0.74% /phpmyadmin/
4 14 0.19% 1329 0.72% /webalizer/usage_202508.html
5 13 0.18% 1325 0.72% /webalizer/usage_202509.html
6 12 0.16% 1274 0.70% /webalizer/usage_202506.html
7 12 0.16% 1269 0.69% /webalizer/usage_202505.html
8 12 0.16% 1266 0.69% /webalizer/usage_202510.html
9 12 0.16% 997 0.54% /webalizer/usage_202511.html
10 3 0.04% 200 0.11% /manual/fr/mod/core.html

Top 10 of 454 Total Entry Pages
# Hits Visits URL
1 173 2.37% 140 21.67% /
2 34 0.47% 9 1.39% /froxlor/
3 10 0.14% 6 0.93% /html/
4 6 0.08% 3 0.46% /manual/de/glossary.html
5 3 0.04% 3 0.46% /manual/tr/mod/mod_auth_basic.html
6 1232 16.90% 3 0.46% /webalizer/usage_202507.html
7 5 0.07% 2 0.31% /manual/
8 6 0.08% 2 0.31% /manual/da/programs/
9 2 0.03% 2 0.31% /manual/de/mod/mod_authz_host.html
10 2 0.03% 2 0.31% /manual/de/mod/mod_include.html

Top 10 of 446 Total Exit Pages
# Hits Visits URL
1 173 2.37% 127 20.16% /
2 34 0.47% 10 1.59% /froxlor/
3 2447 33.56% 7 1.11% /webalizer/
4 10 0.14% 5 0.79% /html/
5 6 0.08% 3 0.48% /manual/de/glossary.html
6 3 0.04% 3 0.48% /manual/tr/mod/mod_auth_basic.html
7 5 0.07% 2 0.32% /manual/
8 6 0.08% 2 0.32% /manual/da/programs/
9 2 0.03% 2 0.32% /manual/de/mod/mod_authn_dbm.html
10 2 0.03% 2 0.32% /manual/de/mod/mod_authz_host.html

Top 30 of 481 Total Sites
# Hits Files kB F Visits Hostname
1 3483 47.76% 3483 55.99% 150119 81.89% 1 0.15% 109.107.186.56
2 445 6.10% 416 6.69% 2863 1.56% 11 1.61% 216.73.216.1
3 420 5.76% 411 6.61% 3107 1.69% 1 0.15% 85.25.185.238
4 264 3.62% 104 1.67% 8786 4.79% 1 0.15% 195.178.110.199
5 257 3.52% 235 3.78% 1367 0.75% 1 0.15% 34.70.163.52
6 174 2.39% 174 2.80% 7500 4.09% 1 0.15% 77.222.97.171
7 149 2.04% 146 2.35% 959 0.52% 1 0.15% 194.110.115.35
8 141 1.93% 0 0.00% 63 0.03% 1 0.15% 52.169.206.229
9 138 1.89% 0 0.00% 61 0.03% 1 0.15% 20.39.203.102
10 109 1.49% 6 0.10% 54 0.03% 1 0.15% 34.68.34.83
11 109 1.49% 109 1.75% 839 0.46% 1 0.15% 45.83.220.214
12 108 1.48% 85 1.37% 625 0.34% 14 2.05% 216.73.216.186
13 94 1.29% 0 0.00% 40 0.02% 1 0.15% 172.200.79.69
14 93 1.28% 92 1.48% 518 0.28% 1 0.15% 178.249.211.80
15 74 1.01% 74 1.19% 568 0.31% 1 0.15% 45.128.38.227
16 50 0.69% 50 0.80% 421 0.23% 1 0.15% 185.220.101.34
17 49 0.67% 0 0.00% 21 0.01% 1 0.15% 167.172.85.13
18 43 0.59% 6 0.10% 22 0.01% 1 0.15% 8.34.210.56
19 40 0.55% 40 0.64% 276 0.15% 1 0.15% 185.40.4.29
20 40 0.55% 39 0.63% 288 0.16% 1 0.15% 204.76.203.203
21 34 0.47% 22 0.35% 336 0.18% 12 1.76% 216.244.66.199
22 26 0.36% 16 0.26% 230 0.13% 9 1.32% 216.244.66.238
23 23 0.32% 0 0.00% 10 0.01% 1 0.15% 204.76.203.30
24 21 0.29% 3 0.05% 13 0.01% 1 0.15% 185.193.156.155
25 17 0.23% 0 0.00% 8 0.00% 1 0.15% 8.34.210.40
26 14 0.19% 0 0.00% 6 0.00% 0 0.00% 78.153.140.224
27 13 0.18% 13 0.21% 94 0.05% 6 0.88% 114.119.133.194
28 13 0.18% 13 0.21% 74 0.04% 8 1.17% 114.119.139.107
29 13 0.18% 13 0.21% 79 0.04% 4 0.59% 114.119.157.37
30 13 0.18% 13 0.21% 101 0.06% 1 0.15% 193.19.207.226

Top 10 of 481 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3483 47.76% 3483 55.99% 150119 81.89% 1 0.15% 109.107.186.56
2 264 3.62% 104 1.67% 8786 4.79% 1 0.15% 195.178.110.199
3 174 2.39% 174 2.80% 7500 4.09% 1 0.15% 77.222.97.171
4 420 5.76% 411 6.61% 3107 1.69% 1 0.15% 85.25.185.238
5 445 6.10% 416 6.69% 2863 1.56% 11 1.61% 216.73.216.1
6 257 3.52% 235 3.78% 1367 0.75% 1 0.15% 34.70.163.52
7 149 2.04% 146 2.35% 959 0.52% 1 0.15% 194.110.115.35
8 109 1.49% 109 1.75% 839 0.46% 1 0.15% 45.83.220.214
9 108 1.48% 85 1.37% 625 0.34% 14 2.05% 216.73.216.186
10 74 1.01% 74 1.19% 568 0.31% 1 0.15% 45.128.38.227

Top 30 of 143 Total Referrers
# Hits Referrer
1 3452 47.34% - (Direct Request)
2 1926 26.41% https://seo-creative.ru/
3 1557 21.35% https://gifts-shop.su/
4 174 2.39% https://dez-tsentr.ru/
5 7 0.10% http://smtp.grobkorn.de/manual/es/sitemap.html
6 5 0.07% http://178.254.39.173/manual/zh-cn/glossary.html
7 5 0.07% http://178.254.39.173/manual/zh-cn/mod/mod_cern_meta.html
8 5 0.07% http://gallery.leuchtkultur.de/manual/en/index.html
9 5 0.07% http://wunderkiste.leuchtkultur.de/manual/en/index.html
10 4 0.05% http://smtp.grobkorn.de/manual/en/mod/index.html
11 3 0.04% http://itweyand.net/
12 3 0.04% http://smtp.grobkorn.de/manual/fr/vhosts/ip-based.html
13 3 0.04% http://smtp.grobkorn.de/manual/zh-cn/howto/auth.html
14 3 0.04% http://wunderkiste.leuchtkultur.de/manual/de/new_features_2_4.html
15 3 0.04% http://wunderkiste.leuchtkultur.de/manual/es/sitemap.html
16 2 0.03% http://smtp.grobkorn.de/manual/de/platform/windows.html
17 2 0.03% http://smtp.grobkorn.de/manual/de/ssl/index.html
18 2 0.03% http://smtp.grobkorn.de/manual/ja/mod/mod_authz_core.html
19 2 0.03% http://smtp.grobkorn.de/manual/pt-br/rewrite/vhosts.html
20 2 0.03% http://smtp.grobkorn.de/manual/tr/upgrading.html
21 2 0.03% http://smtp.grobkorn.de/manual/tr/vhosts/name-based.html
22 2 0.03% http://wunderkiste.leuchtkultur.de/manual/es/programs/ab.html
23 2 0.03% http://wunderkiste.leuchtkultur.de/manual/es/programs/rotatelogs.html
24 2 0.03% http://wunderkiste.leuchtkultur.de/manual/tr/mod/index.html
25 1 0.01% http://178.254.39.173/
26 1 0.01% http://178.254.39.173/manual/es/howto
27 1 0.01% http://178.254.39.173:80/froxlor
28 1 0.01% http://178.254.39.173:80/manual
29 1 0.01% http://178.254.39.173:80/webalizer
30 1 0.01% http://ftp.grobkorn.de/

Top 15 of 136 Total User Agents
# Hits User Agent
1 757 10.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 738 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 735 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 724 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 709 9.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 575 7.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 555 7.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 419 5.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 360 4.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 260 3.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 257 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 122 1.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 103 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 69 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
15 60 0.82% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7292 100.00% 6221 100.00% 183327 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23